Compare ChronosCodex plans
Every plan is the same household-centered CRM — you add team members, storage, included calling, automations, and agency tools as you grow. Prices below are the current monthly rates; annual billing saves about 15%.
| Plan | Free$0/mo | Professional$99/mo | Agency$199/mo | Brokerage$349/mo |
|---|---|---|---|---|
| Limits | ||||
| Team members | 5 | 5 | 10 | 15 |
| Records & storage | 50,000 records / 5 GB | 20 GB | 50 GB | 100 GB |
| Included phone number | 1 | 1 | 2 | 5 |
| Calls & SMS | Prepaid (pay-as-you-go) | 250 min + 250 SMS | 750 min + 750 SMS | 2,000 min + 2,000 SMS |
| Core CRM & productivity | ||||
| Households, contacts, leads & policies | ✓ | ✓ | ✓ | ✓ |
| Calendar, tasks & notes | ✓ | ✓ | ✓ | ✓ |
| Global search & dashboard | ✓ | ✓ | ✓ | ✓ |
| Built-in softphone dialer | ✓ | ✓ | ✓ | ✓ |
| Email inbox on every household | ✓ | ✓ | ✓ | ✓ |
| Fax | ✓ | ✓ | ✓ | ✓ |
| Commissions & payroll | ✓ | ✓ | ✓ | ✓ |
| Marketing & automation | ||||
| Document center & templates | — | ✓ | ✓ | ✓ |
| Organizations & affiliations | — | ✓ | ✓ | ✓ |
| SMS & email automations | — | ✓ | ✓ | ✓ |
| Lead marketplace access | — | ✓ | ✓ | ✓ |
| SMS & email campaigns | — | — | ✓ | ✓ |
| Reports & analytics | — | — | ✓ | ✓ |
| ACORD forms library | — | — | ✓ | ✓ |
| Accounting center & carriers | — | — | ✓ | ✓ |
| Agency & growth | ||||
| Hosted marketing website | — | — | ✓ | ✓ |
| Backup phone line | — | — | ✓ | ✓ |
| Broker applications & recruiting | — | — | — | ✓ |
| AI phone — answer, take messages & forward | — | — | — | ✓ |
| Advanced email automation journeys | — | — | — | ✓ |
Live prices, annual discount, and any founding offer are always shown on the pricing section. Calls, SMS, extra phone numbers, and storage above plan limits are available as pay-as-you-go add-ons on every tier.
Which plan fits
Free
Solo agents and small teams building their book — up to 50,000 records or 5 GB and 5 seats, at no cost. Add prepaid calling/SMS only when you need it.
Professional
Producers who want included calling and SMS, automations, templates, the document center, and lead-marketplace access.
Agency
Growing agencies that need campaigns, reports, ACORD forms, accounting, a hosted marketing website, and up to 10 seats.
Brokerage
Multi-producer brokerages that want recruiting/broker applications, AI phone handling, advanced email journeys, and 15 seats.